# SSSP instance n010a51r01d20i01.txt (Earth observation satellite) in AMPL data format

param NumSwaths := 20 ;

param NumSegments := 200 ;

param NumShards := 100 ;

param r :=
1 29
2 93
3 6
4 9
5 79
6 99
7 57
8 45
9 47
10 86
11 62
12 69
13 93
14 26
15 52
16 41
17 95
18 52
19 25
20 90
21 63
22 41
23 38
24 7
25 99
26 76
27 25
28 29
29 59
30 21
31 33
32 6
33 100
34 3
35 43
36 86
37 53
38 12
39 81
40 22
41 73
42 13
43 33
44 20
45 80
46 5
47 97
48 5
49 60
50 93
51 95
52 18
53 58
54 11
55 88
56 95
57 3
58 15
59 18
60 75
61 53
62 15
63 81
64 69
65 49
66 8
67 9
68 87
69 72
70 7
71 10
72 27
73 85
74 58
75 73
76 97
77 35
78 47
79 33
80 93
81 8
82 48
83 67
84 93
85 29
86 32
87 33
88 5
89 34
90 99
91 87
92 74
93 21
94 84
95 34
96 94
97 43
98 47
99 36
100 68
;

param: w s_e h_e :=
1 92 1 1
2 80 1 2
3 54 1 3
4 84 1 4
5 73 1 5
6 95 1 6
7 87 1 7
8 61 1 8
9 89 1 9
10 82 1 10
11 65 2 11
12 82 2 12
13 69 2 13
14 53 2 14
15 82 2 15
16 94 2 16
17 52 2 17
18 72 2 18
19 71 2 19
20 59 2 20
21 88 3 21
22 66 3 22
23 69 3 23
24 98 3 24
25 80 3 25
26 87 3 26
27 81 3 27
28 55 3 28
29 73 3 29
30 76 3 30
31 87 4 31
32 55 4 32
33 96 4 33
34 96 4 34
35 73 4 35
36 90 4 36
37 82 4 37
38 87 4 38
39 93 4 39
40 82 4 40
41 72 5 41
42 78 5 42
43 68 5 43
44 59 5 44
45 79 5 45
46 88 5 46
47 96 5 47
48 58 5 48
49 86 5 49
50 73 5 50
51 71 6 51
52 90 6 52
53 90 6 53
54 91 6 54
55 94 6 55
56 74 6 56
57 71 6 57
58 72 6 58
59 100 6 59
60 83 6 60
61 74 7 61
62 86 7 62
63 78 7 63
64 92 7 64
65 71 7 65
66 61 7 66
67 64 7 67
68 99 7 68
69 73 7 69
70 76 7 70
71 78 8 71
72 91 8 72
73 91 8 73
74 71 8 74
75 58 8 75
76 87 8 76
77 94 8 77
78 94 8 78
79 68 8 79
80 74 8 80
81 61 9 81
82 99 9 82
83 52 9 83
84 57 9 84
85 54 9 85
86 75 9 86
87 95 9 87
88 90 9 88
89 99 9 89
90 71 9 90
91 74 10 91
92 92 10 92
93 82 10 93
94 75 10 94
95 58 10 95
96 97 10 96
97 58 10 97
98 75 10 98
99 70 10 99
100 61 10 100
101 100 11 1
102 99 12 2
103 69 13 3
104 89 14 4
105 59 15 5
106 96 16 6
107 75 17 7
108 85 18 8
109 72 19 9
110 62 20 10
111 61 11 11
112 61 12 12
113 69 13 13
114 86 14 14
115 98 15 15
116 67 16 16
117 73 17 17
118 64 18 18
119 92 19 19
120 77 20 20
121 97 11 21
122 54 12 22
123 54 13 23
124 68 14 24
125 73 15 25
126 54 16 26
127 90 17 27
128 85 18 28
129 72 19 29
130 70 20 30
131 69 11 31
132 64 12 32
133 82 13 33
134 77 14 34
135 89 15 35
136 89 16 36
137 62 17 37
138 74 18 38
139 94 19 39
140 92 20 40
141 72 11 41
142 70 12 42
143 60 13 43
144 60 14 44
145 95 15 45
146 93 16 46
147 88 17 47
148 73 18 48
149 55 19 49
150 78 20 50
151 80 11 51
152 54 12 52
153 54 13 53
154 78 14 54
155 87 15 55
156 80 16 56
157 57 17 57
158 75 18 58
159 54 19 59
160 55 20 60
161 83 11 61
162 89 12 62
163 58 13 63
164 81 14 64
165 56 15 65
166 84 16 66
167 79 17 67
168 91 18 68
169 94 19 69
170 95 20 70
171 87 11 71
172 71 12 72
173 93 13 73
174 64 14 74
175 73 15 75
176 74 16 76
177 84 17 77
178 84 18 78
179 99 19 79
180 68 20 80
181 52 11 81
182 99 12 82
183 69 13 83
184 78 14 84
185 59 15 85
186 71 16 86
187 88 17 87
188 99 18 88
189 87 19 89
190 81 20 90
191 62 11 91
192 62 12 92
193 89 13 93
194 74 14 94
195 60 15 95
196 54 16 96
197 89 17 97
198 58 18 98
199 80 19 99
200 79 20 100
;

param b :=
1 140
2 140
3 140
4 140
5 140
6 140
7 140
8 140
9 140
10 140
11 153
12 153
13 153
14 153
15 153
16 153
17 153
18 153
19 153
20 153
;

