Results of the written exam on 2019-02-19.
Student ID | Family Name | First Name | Score | Notes |
930553 | BANOORI | SUSHMA | FAIL | |
925782 | CHINNAM | ANUHYA | FAIL | |
937433 | HOLENARASIPURA DEVERAJU | PREETHAM | FAIL | |
912947 | JAMSHIDI | AFARIN | 24 | |
932900 | JAYARAMU | KRUTHI | 20 | Project Pending |
923896 | JOY | AMAL | FAIL | |
937407 | KANAPARTHY | VENKATA ... | FAIL | |
934032 | KODURU | SRIJA | FAIL | |
934027 | KOMPALLI | KARTIK | FAIL | |
923059 | MINENI | MANJULA | FAIL | |
904530 | MOHAMMADZADEH GHADIKOLAEI | SINA | 21 | Project Pending |
929717 | MOHAMMED | FEROZE | 16 | Project Pending |
929946 | MYAKALA | NAVYASREE | 18 | |
929171 | RALLAPALLI | RAJYA LAKSHMI | FAIL | |
938695 | SINGH | RAVI KUMAR | 17 | Project Pending |
934093 | SRIVASTAV | JUGESH KUMAR | FAIL | |
923718 | SUNKARA | VINITHA | FAIL | |
929886 | THANNA | SUDHIR KUMAR | 23 | |
928452 | THOTA | SHARAT | FAIL | |
Above you find the scores in the written part of the exam.
- A mark FAIL in the score column means that the written exam was not sufficient: those of you scoring FAIL need to repeat the written exam in the next exam calls.
- Those of you whose score is within 12 and 17 (yellow block) need to either take the oral part of the exam or prepare a project report (or both), to obtain enough additional points for reaching a score of 18, and therefore pass the exam.
- Those of you whose score is 18 or higher (green block) can decide to either ask me to directly register their score, take the oral part of the exam or prepare a project report (or both).
For those of you in green blocks: remember that I will wait for your explicit request before directly registering the score.
For those of you in yellow and green blocks: please, send me an email to communicate your choice. I recall that both the oral part and the project are optional; each of them can have as a result an additional score from 0 to 5 , or FAIL (in this latter case you need to repeat also the written part of the exam).