Family Name | First Name | Score (out of 25) |
Faraji | Pooya | 25 |
Fernandes | Colin Manuel | 25 |
Augier | Thomas | 23 |
Bushipaka | Praveen | 22 |
Shek | Ankoos | 22 |
Pattali Premakumar | Sweda | 21 |
Yeluguri | Abhinav | 21 |
Musini | Deepika | 21 |
Abdalla | Hanah | 19 |
Gelli | Bhavani Sravya | 19 |
Chinnam | Avinash | 18 |
Cleetus | Giiftin | 18 |
Gurram | Gurram Bhavitha Reddy | 17 |
Gollapalli | Pravay Krishna | 16 |
Gorla | Devi Venkat Rami Reddy | 16 |
Arul Dass | Alisha | 15 |
Jamil Ahmed | Zahid | 15 |
Boddu | Vikram | 14 |
Francis | Lijo | 13 |
Emidisetti | Sai Mamatha | 13 |
Maguluri | Srinu | 13 |
Patel | Shenbaz | 12 |
Allam | Bala Showreddy | F |
Bhattu | Kiran | F |
Bommasani | Rupesh Kumar | F |
Bondugulapati | Kartheek | F |
Challagundla | Pavani | F |
Dornala | Shailaja | F |
Gampa | Avinash | F |
Kumar | Bijender | F |
Meka | Veerendra | F |
Mohammed | Javeed | F |
Mohammed | Khaled | F |
Mukkala | Vinod Jaswanth Roy | F |
Neemkar | Ganesh | F |
Panaganti | Satish Kumar | F |
Syannaneti | Gananag | F |
Thomas | Alex | F |
Above you find the scores in the written part of the exam.