Table homo_sapiens_core_98_38.unmapped_object | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 1,006,960 rows at Wed Nov 27 11:43 CET 2019 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
unmapped_object_id | Primary key | Asc | PRIMARY |
analysis_id + external_db_id | Performance | Asc/Asc | anal_exdb_idx |
external_db_id + identifier | Performance | Asc/Asc | ext_db_identifier_idx |
identifier | Performance | Asc | id_idx |
ensembl_id + ensembl_object_type + identifier + unmapped_reason_id + parent + external_db_id | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | unique_unmapped_obj_idx |
![]() ![]() |