Table homo_sapiens_core_98_38.associated_xref | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Wed Nov 27 11:43 CET 2019 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
associated_xref_id | Primary key | Asc | PRIMARY |
associated_group_id | Performance | Asc | associated_group_idx |
xref_id | Performance | Asc | associated_idx |
object_xref_id | Performance | Asc | associated_object_idx |
source_xref_id | Performance | Asc | associated_source_idx |
object_xref_id + xref_id + source_xref_id + condition_type + associated_group_id | Must be unique | Asc/Asc/Asc/Asc/Asc | object_associated_source_type_idx |
![]() ![]() |